<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Does This Referral Marketing Diagram Tell You?</title>
	<atom:link href="http://www.maximumreferrals.com/blog/client-referrals/referral-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maximumreferrals.com/blog/client-referrals/referral-diagram/</link>
	<description>World Class Referral Marketing Advice from Daryl Logullo</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:16:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sales Training Guy</title>
		<link>http://www.maximumreferrals.com/blog/client-referrals/referral-diagram/comment-page-1/#comment-712</link>
		<dc:creator>Sales Training Guy</dc:creator>
		<pubDate>Sat, 06 Mar 2010 06:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximumreferrals.com/blog/client-referrals/testing/#comment-712</guid>
		<description>What I understood is that I am not using my referrals anywhere near their maximum potential.

The diagram also tells me the complicated level of referrals and how I need to break it down into groups, so I can focus on each one at a time. If not, I&#039;ll go crazy trying to do everything and end up doing nothing as many other comments point out.</description>
		<content:encoded><![CDATA[<p>What I understood is that I am not using my referrals anywhere near their maximum potential.</p>
<p>The diagram also tells me the complicated level of referrals and how I need to break it down into groups, so I can focus on each one at a time. If not, I&#8217;ll go crazy trying to do everything and end up doing nothing as many other comments point out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.maximumreferrals.com/blog/client-referrals/referral-diagram/comment-page-1/#comment-104</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 25 Jun 2008 18:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximumreferrals.com/blog/client-referrals/testing/#comment-104</guid>
		<description>Advisor&#039;s can make anything far too complicated. When I look at this I see that we do not need to personally speak to everyone on the chart.  Our client relationships, centres of influence and external contact points become our referrers.  If we can simply let these three or four areas know that they do not need to keep us a secret, we will have more referrals than we can ever deal with.</description>
		<content:encoded><![CDATA[<p>Advisor&#8217;s can make anything far too complicated. When I look at this I see that we do not need to personally speak to everyone on the chart.  Our client relationships, centres of influence and external contact points become our referrers.  If we can simply let these three or four areas know that they do not need to keep us a secret, we will have more referrals than we can ever deal with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laical</title>
		<link>http://www.maximumreferrals.com/blog/client-referrals/referral-diagram/comment-page-1/#comment-102</link>
		<dc:creator>laical</dc:creator>
		<pubDate>Sat, 21 Jun 2008 03:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximumreferrals.com/blog/client-referrals/testing/#comment-102</guid>
		<description>good diagram. but if I hv a correct answer, then I no need the copy of the book.</description>
		<content:encoded><![CDATA[<p>good diagram. but if I hv a correct answer, then I no need the copy of the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Prince</title>
		<link>http://www.maximumreferrals.com/blog/client-referrals/referral-diagram/comment-page-1/#comment-101</link>
		<dc:creator>Lauren Prince</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximumreferrals.com/blog/client-referrals/testing/#comment-101</guid>
		<description>Although the details of the diagram are unclear, that isn&#039;t the important point.  I believe that referrals are about the relationships we nurture and are exposed to through our personal and professional activities.  Our conversations with these relationships are the key to opening the door to their referrals.  We cast a web net and one never knows from where a referral will come.</description>
		<content:encoded><![CDATA[<p>Although the details of the diagram are unclear, that isn&#8217;t the important point.  I believe that referrals are about the relationships we nurture and are exposed to through our personal and professional activities.  Our conversations with these relationships are the key to opening the door to their referrals.  We cast a web net and one never knows from where a referral will come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Dennison</title>
		<link>http://www.maximumreferrals.com/blog/client-referrals/referral-diagram/comment-page-1/#comment-100</link>
		<dc:creator>Randy Dennison</dc:creator>
		<pubDate>Thu, 19 Jun 2008 12:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximumreferrals.com/blog/client-referrals/testing/#comment-100</guid>
		<description>The diagram tells me that you only touch a small portion of the referral market at best. The referral market goes way beyond your personal touches. It also tells me that it&#039;s nearly impossible to reach the entire referral market on your own. It&#039;s too complicated to follow. It&#039;s a network of multi-level relationships; a vast quagmire of interdependent relationships, building upon each other over time - always changing - always providing new oppotunities for relationship building. We need each other in ways that we do not even perceive and with each new day, the referral market becomes new and different once again. But ...The possibilities are endless.</description>
		<content:encoded><![CDATA[<p>The diagram tells me that you only touch a small portion of the referral market at best. The referral market goes way beyond your personal touches. It also tells me that it&#8217;s nearly impossible to reach the entire referral market on your own. It&#8217;s too complicated to follow. It&#8217;s a network of multi-level relationships; a vast quagmire of interdependent relationships, building upon each other over time &#8211; always changing &#8211; always providing new oppotunities for relationship building. We need each other in ways that we do not even perceive and with each new day, the referral market becomes new and different once again. But &#8230;The possibilities are endless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Rose</title>
		<link>http://www.maximumreferrals.com/blog/client-referrals/referral-diagram/comment-page-1/#comment-99</link>
		<dc:creator>Larry Rose</dc:creator>
		<pubDate>Thu, 19 Jun 2008 04:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximumreferrals.com/blog/client-referrals/testing/#comment-99</guid>
		<description>This map says to me that the referral process is multi- faceted and cannot be reduced to a single process. The map is to be used to trigger reminders of each stage of that process.</description>
		<content:encoded><![CDATA[<p>This map says to me that the referral process is multi- faceted and cannot be reduced to a single process. The map is to be used to trigger reminders of each stage of that process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
